Roof replacement cost in Stellenbosch in 2026
Strip existing roof, replace with tiles or sheeting.
Typical range: R60 000 – R250 000
Estimate your roof replacement cost
Adjust the quantities to match your project. Totals update live.
| Item | Quantity | Unit cost (R) | Subtotal |
|---|---|---|---|
| roofing | service | R12 000–R50 000 | R12 000 – R50 000 |
| painting | service | R12 000–R50 000 | R12 000 – R50 000 |
| roofing supplies — tile or IBR sheeting | sqm | R60–R250 | R12 000 – R50 000 |
| timber board — trusses + battens | m | R150–R625 | R12 000 – R50 000 |
| safety equipment — harnesses + scaffolding | set | R12 000–R50 000 | R12 000 – R50 000 |
| Total estimate | R60 000 – R250 000 | ||
Get quotes from Stellenbosch suppliers
One project request → multiple quotes for the roof replacement you've scoped. Free for buyers.
Start this project →