Swimming pool installation cost in Centurion in 2026
Excavation, concrete shell, plumbing, tiling, electrical.
Typical range: R120 000 – R400 000
Estimate your swimming pool installation cost
Adjust the quantities to match your project. Totals update live.
| Item | Quantity | Unit cost (R) | Subtotal |
|---|---|---|---|
| building | service | R17 143–R57 143 | R17 143 – R57 143 |
| electrical | service | R17 143–R57 143 | R17 143 – R57 143 |
| plumbing | service | R17 143–R57 143 | R17 143 – R57 143 |
| flooring | service | R17 143–R57 143 | R17 143 – R57 143 |
| tiles flooring — pool interior + coping | sqm | R343–R1 143 | R17 143 – R57 143 |
| cement concrete — shell + bond beam | bag | R171–R571 | R17 143 – R57 143 |
| plumbing fittings — filtration + skimmer + returns | set | R17 143–R57 143 | R17 143 – R57 143 |
| Total estimate | R120 000 – R400 000 | ||
Get quotes from Centurion suppliers
One project request → multiple quotes for the swimming pool installation you've scoped. Free for buyers.
Start this project →